BIOINFORMATICS
Wahlmodul 2: Bioinformatik (7,5 ECTS-AP, 5 SSt) [VO 2 104540] [UE 3 104541]
LECTURER
Francesca Finotello, Hubert Hackl, Dietmar Rieder
LOCATION
Rechnerraum 14 (Rechnerraum 19)
UNITS
M 30 May | [09:00-12:00] [13:00-16:00] | Lecture | rr14 | Hubert Hackl |
T 31 June | [09:00-12:00] [13:00-16:00] | Lecture | rr14 | Hubert Hackl |
W 01 June | [09:00-12:00] [13:00-16:00] | Lecture | rr14 | Francesca Finotello |
T 02 June | [09:00-12:00] | Lecture | rr14 | Francesca Finotello |
T 02 June | [13:00-16:00] | Seminar preparation | rr14 | independent |
F 03 June | [09:00-12:00] | Lecture | rr14 | Francesca Finotello |
F 03 June | [13:00-15:00] | Seminar/Presentations | rr19 | FF, HH, DR |
T 07 June | [09:00-12:00] | Computer Lab | rr14 | Hubert Hackl |
T 07 June | [13:00-16:00] | Computer Lab | rr14 | Dietmar Rieder |
W 08 June | [09:00-12:00] [13:00-16:00] | Computer Lab | rr14 | Dietmar Rieder |
T 09 June | [09:00-12:00] [13:00-16:00] | Computer Lab | rr14 | Francesca Finotello |
F 10 June | [09:00-12:00] | Computer Lab | rr19 | Dietmar Rieder |
F 10 June | [13:00-15:00] | Written Exam | rr19 | Hubert Hackl |
NOTES
I Transcriptional regulation, Sequence analyses, Gene expression analyses | [pdf] |
II Functional analyses (pathways, enrichment, networks), Single cell analyses (scRNAseq) | [zip] |
Exercises - Computer Lab | Link |
SEMINAR TOPICS
BOOKS
![]() Bioinformatics. Sequence and Genome Analysis. D.W. Mount · CSHL Press. 2004 |
![]() Bioinformatics: A Practical Guide to the Analysis of Genes and Proteins Baxevanis AD, Ouellette BF (eds) · John Wiley & Sons, New York, 1998 |
![]() Biological sequence analysis: Probabilistic models of proteins and nucleic acids Durbin, Eddy, Krogh, Mitchison · Cambridge University Press. 2000 |
![]() Computational Methods in Molecular Biology Salzberg, Searls, Kasif · Elsevier. 1998 |