Publications - CBIO research group
2024 | |
Ammann M, Adjei Antwi SK, Gudmundsdottir H, Hackl H, Santol J, Guillot BE, Pappalettera G, Thiels CA, Warner SG, Trury MJ, Kendrick ML, Smoot RL, Nagorney DM, Cleary SP, Halfdanarson TR, Starlinger P. Surgical and oncologic outcomes for liver resections of cystic neuroendocrine tumor liver metastasis. Eur J Surg Oncol. 2024. | in press | |
Gronauer R, Madersbacher L, Monfort-Lanzas P, Floriani G, Sprung S, Zeimet AG, Marth C, Fiegl H, Hackl H. Integrated immuno-genomic analyses of high-grade serous ovarian cancer reveal vulnerability to combination immunotherapy. Front Immunol. 2024. | in press | |
Ammann A, Jonas JP, Pereyra D, Santol J, Hackl H, Kalchbrenner T, Laengle J, Podrascanin V, Lehner F, Viragos-Toth IL, Hulla W, Ruso V, Smoot RL, Gruenberger T, Assinger A, Starlinger P. Plasma GLP-1 and metabolic dynamics during human liver regeneration and their association with posthepatectomy liver failure. Hepatobiliary Surg Nutr. 2024. | in press | |
Breithofer J*, Bulfon D*, Fawzy N, Tischitz M, Zitta C, Hartig L, Grabner GF, Pirchheim A, Hackl H, Taschler U, Lass A, Tam-Amersdorfer C, Strobl H, Kratky D, Zimmermann R. Phospholipase A2 group IVD mediates the transacylation of glycerophospholipids and acylglycerols. J Lipid Res. 2024 | in press | |
Resch U*, Hackl H, Pereyra D, Santol J, Brunnthaler L, Probst J, Jankoschek AS, Aiad M, Nolte H, Krueger M, Starlinger P, Assinger A*. SILAC-based characterization of plasma-derived extracellular vesicles in patients undergoing partial hepatectomy. Int J Mol Sci. 2024. 25:10685 | PMID:39409015 | |
Mildner FO*, Sykora MM*, Hackl H, Amann A, Zelger B, Sprung S, Buch ML, Nocera F, Moser P, Maier H, Augustin F, Manzl C, Kocher F, Pircher A, Lindenmannm J, Mykoliuk I, Raftopoulou S, Kargl J, Wolf D, Sopper S, Gamerith G. Soluble PD-L1 shows no association to relapse and overall survival in early stage non-small cell lung cancer (NSCLC). Lung Cancer. 2024. | in press | |
Hautz T, Hackl H, Gottschling H, Gronauer R, Hofmann J, Salcher S, Zelger B, Oberhuber R, Cardini B, Weissenbacher A, Resch T, Troppmair J, Schneeberger S. Transcriptomic signatures during normothermic liver machine perfusion correspond with graft quality and predict the early graft function. EBioMedicine. 2024. 108:105330 | PMID:39299005 | |
Amor M*, Diaz M*, Bianco V, Svecla M, Schwarz B, Rainer S, Pirchheim A, Schooltink L, Mukherjee S, Grabner G, Beretta G, Lamina C, Norata GD, Hackl H, Kratky D. Identification of regulatory networks and crosstalk factors in brown adipose tissue and liver of cold-exposed cardiometabolic mouse model. Cardiovasc Diabetol. 2024. 23:298 | PMID: 39143620 | |
Hargitai R, Parráková L, Szatmári T, Monfort-Lanzas P, Galbiati V, Audouze K, Jornod F, Staal Y, Burla S, Chary A, Gutleb A, Lumniczky K, Vandebriel R, Gostner JM. Chemical respiratory sensitization - Current status of mechanistic understanding, knowledge gaps and possible identification methods of sensitizers. Front Toxicol. 2024. 6:1331803 | PMID:39135743 | |
Brandt MP, Vakhrusheva O, Hackl H, Daher T, Tagscherer K, Roth W, Tsaur I, Handle F, Eigentler A, Culig Z, Thomas C, Erb HH, Haferkamp A, Jüngel E, Puhr M. Inhibition of the sterol regulatory element binding protein (SREB-P) SREBF-1 overcomes docetaxel resistance in advanced prostate cancer. Am J Pathol. 2024. | PMID:39168364 | |
Bauer M, Monecke A, Hackl H, Wilfer A, Jäkel N, Bläker H, Al-Ali H, Seliger B, Wickenhauser. Association of immune evasion in myeloid sarcomas with disease manifestation and patients' survival. Front Immunol. 2024. 15:1396187 | PMID:39170623 | |
Brunnthaler L, Hammond T, Pereyra D, Santol J, Probst J, Laferl V, Resch U, Aiad M, Janoschek AS, Gruenberger T, Hackl H, Starlinger P, Assinger A. HMGB1-mediated cell death - a crucial element in post-hepatectomy liver failure. Int J Mol Sci. 2024. 25:7150 | PMID:39000266 | |
Monfort-Lanzas P, Rusu CE, Parrakova L, Karg CA, Kernbichler DE, Rieder D, Lackner P, Hackl H, Gostner JM. ExonSurfer: A web-tool to design primers at exon-exon junctions. BMC Genomics. 2024. 25:594 | PMID:38867172 | |
Mazziotta F, Biavati L, Cataquiz Rimando J, Rutella S, Borcherding N, Parbhoo S, Mukhopadhyay R, Knaus HA, Valent P, Hackl H, Borrello I, Blazar BR, Hatzi K, Gojo I, Luznik L. CD8+ T-cell differentiation and dysfunction inform treatment response in acute myeolid leukemia. Blood. 2024. | PMID:38776511 | |
Ammann M, Gudmundsdottir H, Hackl H, Antwi SKA, Santol J, Habermann EB, Thiels CA, Warner SG, Truty MJ, Kendrick ML, Smoot RL, Nagorney DM, Cleary SP, Halfdanarson TR, Starlinger PP. Neuroendocrine Tumors of Unknown Primary in the Setting of Cytoreductive Hepatectomy. Ann Surg Oncol. 2024. 31:4931-4941 | PMID:38717544 | |
Feroz B*, Pan TL*, Leitner K, Ebner C, Steger K, Kildal W, Kristensen GB, Zeimet AG, Hackl H, Fiegl H, Marth C, Wieser V. Tumoral PD1 expression in endometrial carcinoma is a prognostic marker for patient outcome. Int J Gynecol Cancer. 2024. | PMID: 38969503 | |
Rusu EC, Monfort-Lanzas P, Bertran L, Barrientos-Riosalido A, Solé E, Mahmoudian R, Aguilar C, Briansó S, Mohamed F, Garcia S, Camaron J, Auguet T. Towards understanding post-COVID-19 condition: a systematic meta-analysis of transcriptomic alterations with sex-specific insights Comput Biol Med. 2024. 175:108507 | PMID:38657468 | |
Eigentler A, Handle F, Schanung S, Degen A, Hackl H, Erb HH, Fotakis G, Hoefer J, Ploner C, Jöhrer K, Heidgger I, Pircher A, Klotz W, Herold M, Schaefer G, Culig Z, Puhr M. Glucocorticoid treatment influences prostate cancer cell growth and the tumor microenvironment via altered glucocorticoid receptor signaling in prostate fibroblasts. Oncogene. 2024. 43:235-247 | PMID:38017134 | |
Jaylet T, Coustillet T, Smith NM, Viviani B, Lindeman B, Vergauwen L, Myhre O, Yarar N, Gostner JM, Monfort-Lanzas P, Jornod F, Holbech H, Coumoul X, Sarigiannis DA, Antczak P, Bal-Price A, Fritsche E, Kuchovska E, Stratidakis AK, Barouki R, Kim MJ, Taboureau O, Wojewodzic MW, Knapen D, Audouze K. Comprehensive mapping of the AOP-Wiki database: identifying biological an disease gaps. Front Toxicol. 2024. 6:1285768 | PMID:38523647 | |
2023 | |
Taenzer M, Löffler-Ragg J, Schroll A, Monfort-Lanzas P, Engl S, Weiss G, Brigo N, Kurz K. Urine Metabolite Analysis to Identify Pathomechanisms of Long COVID: A Pilot Study. Int J Tryptophan Res. 2023. 16:11786469231220781 | PMID:38144169 | |
Koeck S, Amann A, Kern J, Zwierzina M, Lorenz E, Sopper S, Zwierzina H, Mildner F, Sykora M, Sprung S, Hackl H, Pircher A, Pall G, Wolf D, Gamerith G. Whole stromal fibroblast signature is linked to specific chemokine and immune infiltration patterns and to improved survival in NSCLC. Oncoimmunology. 2023. 12:2274130 | PMID:38126028 | |
Santol J, Kim S, Gregory LA, Baumgartner R, Murtha-Lemekhova A, Birgin E, Gloor S, Braunwarth E, Ammann M, Starlinger J, Pereyra D, Ammon D, Ninkovic M, Kern AE, Rumpf B, Ortmayr G, Herrmann Y, Dong Y, Huber FX, Weninger J, Thiels CA, Warner SG, Smoot RL, Truty MJ, Kendrick ML, Nagorney DN, Cleary SP, Beldi G, Rahbari NN, Hoffmann K, Gilg S, Assinger A, Gruenberger T, Hackl H, Starlinger P. An APRI+ALBI based multivariable model as preoperative predictor for posthepatectomy liver failure. Ann Surg. 2023. | PMID:37860868 | |
Pirabe A, Frühwirth S, Brunnthaler L, Hackl H, Schmuckenschlager A, Schrottmaier WC, Assinger A. Age dependent surface receptor expression pattern in immature versus mature platelets in mouse models of regenerative thrombocytopenia. Cells. 2023. 12:2419 | PMID:37830633 | |
Haake M, Haack B, Schäfer T, Harter PN, Mattavelli G, Eiring P, Vashist N, Wedekink F, Genssler S, Fischer B, Dahlhoff J, Mokhtari F, Kuznika A, Welters MJP, Benz TM, Sorger L, Thiemann V, Almanzar G, Selle M, Thein K, Späth J, Gonzalez MC, Reitinger C, Ipsen-Escobedo A, Wistuba-Hamprecht K, Eichler K, Filipski K, Zeiner PS, Beschorner R, Goedemans R, Gogolla FH, Hackl H, Rooswinkel RW, Thiem A, Romer Roche P, Joshi H, Pühringer D, Wöckel A, Diessner JE, Rüdiger M, Leo E, Cheng PF, Levesque MP, Goebeler M, Sauer M, Nimmerjahn F, Schuberth-Wagner C, von Felten S, Mittelbronn M, Mehling M, Beilhack A, van der Burg SH, Riedel A, Weide B, Dummer R, Wischhusen J. Tumor-derived GDF-15 blocks LFA-1 dependent T cell recruitment and suppresses responses to anti-PD-1 treatment. Nat Commun. 2023. 14:4253 | PMID:37474523 | |
Pichler R, Diem G, Hackl H, Koutnik J, Mertens LS, D'Andrea D, Pradere B, Soria F, Mari A, Laukhtina, Krajewski W, Teoh J, Del Giudice F, Moschini M, Thurnher M, Posch W. Intravesical BCG in bladder cancer induces innate immune responses against SARS-CoV-2. Front Immunol. 2023. 14:1202157 | PMID:37520557 | |
Gollmann-Tepeköylü C, Graber M, Hirsch J, Mair S, Naschberger A, Pölzl L, Nägele F, Kirchmair E, Degenhart G, Demetz E, Hilbe R, Chen HY, Engert JC, Böhm A, Franz N, Lobenwein D, Lener D, Fuchs C, Weihs A, Töchterle S, Vogel GF, Schweiger V, Eder J, Pietschmann P, Seifert M, Kronenberg F, Coassin S, Blumer M, Hackl H, Meyer D, Feuchtner G, Kirchmair R, Troppmair J, Krane M, Weiss G, Tsimikas S, Thanassoulis G, Grimm M, Rupp B, Huber LA, Zhang SY, Casanova JL, Tancevski I*, Holfeld J*. Toll-like receptor 3 mediates aortic stenosis via a conserved mechanism of calcification. Circulation. 2023. 147:1518-1533 | PMID:37013819 | |
Wieser V, Tsibulak I, Reimer D, Zeimet AG, Fiegl H, Hackl H*, Marth C*. An angiogenic tumor phenotype predicts poor prognosis in ovarian cancer. Gynecol Oncol. 2023. 170:290-299 | PMID:36758419 | |
Starlinger P, Brunnthaler L, McCabe C, Pereyra D, Santol J, Steadman J, Hackl M, Skalicky S, Hackl H, Gronauer R, O'Brien D, Kain R, Hirsova P, Gores GJ, Wang C, Gruenberger T, Smoot RL*, Assinger A*. The transcriptomic landscapes of effective and failed liver regeneration in humans. JHEP Rep. 2023. 5:100683 | PMID:36950091 | |
Vijver SV*, Danklmaier S*, Pipperger L, Gronauer R, Floriani G, Hackl H, Das K*, Wollmann G*. Prediction and validation of murine MHC class I epitopes of the recombinant virus VSV-GP. Front Immunol. 2023. 13:1100730 | PMID:36741416 | |
2022 | |
Monfort-Lanzas P, Gronauer R, Madersbacher L, Schatz C, Rieder D, Hackl H. MIO: MicroRNA target analysis system for Immuno-Oncology. Bioinformatics. 2022. 38:3665-3667 | PMID:35642895 | |
De la Cruz-Ku G, Aizpuru M, Hackl H, Ubl DS, Habermann E, Pery R, Driedger M, Assinger A, Nagorney D, Cleary S, Smoot R, Starlinger P. Hepatocellular carcinoma as predominant cancer subgroup accounting for sex differences in post-hepatectomy liver failure, morbidity and mortality. HPB. 2022. 24:1453-1463 | PMID:35293321 | |
Schrottmaier WC, Pirabe A, Pereyra D, Heber S, Hackl H, Schmuckenschlager A, Brunnthaler L, Santol J, Kammerer K, Oosterlee J, Pawelka E, Treiber SM, Khan AO, Pugh M, Traugott MT, Schoergenhofer C, Seitz T, Karolyi M, Jilma B, Rayes J, Zoufaly A, Assinger A. Platelets and anti-platelet medication in COVID-19 related thrombotic complications. Front Cardiovasc Med. 2022. 8:802566 | PMID:35141292 | |
Duurland CL, Santegoets SJ, Abdulrahman Z, Loof NM, Sturm G, Wesselink TH, Arens R, Boekestijn S, Ehsan I, van Poelgeest MIE, Finotello F, Hackl H, Trajanoski Z, ten Dijke P, Braud VM, Welters MJP, van der Burg SH. CD161 expression and regulation defines rapidly responding effector CD4+ T cells associated with improved survival in HPV16-associated tumors. J Immunother Cancer. 2022. 10:e003995 | PMID:35039463 | |
2021 | |
Schrottmaier WC, Pirabe A, Pereyra D, Heber S, Hackl H, Schmuckenschlager A, Brunnthaler L, Santol J, Kammerer K, Oosterlee J, Pawelka E, Treiber SM, Khan AO, Pugh M, Traugott MT, Schoergenhofer C, Seitz T, Karolyi M, Jilma B, Rayes J, Zoufaly A, Assinger A. Adverse outcome in COVID-19 is associated with an aggravating hypo-responsive platelet phenotype. Front Cardiovasc Med. 2021. 8:795624 | PMID:34957266 | |
Karbon G, Haschka M, Hackl H, Rocamora-Reverte L, Parson W, Fiegl H, Soratroi C, Villunger A. The BH3-only protein NOXA serves as an independent predictor of breast cancer patient survival and defines susceptibility to microtubule targeting agents. Cell Death Dis. 2021. 12:1151 | PMID:34903710 | |
Posch W, Bermejo-Jambrina M, Steger M, Witting C, Diem G, Hörtnagl P, Hackl H, Lass-Floerl C, Huber LA, Geijtenbeek T, Wilflingseder D. Complement potentiates immune sensing of HIV-1 and early type I IFN responses. mBio. 2021. 12:e0240821 | PMID:34634939 | |
Niederwieser T, Braunwarth E, Dasari BVM, Pufal K, Szatmary P, Hackl H, Haselmann C, Connolly CE, Cardini B, Öfner D, Roberts K, Malik H, Stättner S, Primavesi F. Arterial lactate concentrations early after liver resection stratify risk of post-hepatectomy liver failure and associated other complications. Brit J Surg. 2021. 108:1360-1370 | PMID:34694377 | |
Resch T, Hackl H, Esser H, Guenther J, Schwelberger H, Ritschl P, Ebner S, Maglione M, Mellitzer V, Biebl M, Oellinger R, Zoller H, Schneeberger S, Kotsch K. Expression of MICA in zero hour biopsies predicts graft survival after liver transplantation. Front Immunol. 2021. 12:606146 | PMID:34354697 | |
Jonas JP, Hackl H, Pereyra D, Santol J, Ortmayr G, Rumpf B, Najarnia S, Schauer D, Brostjan C, Gruenberger T, Starlinger P. Circulating metabolites as a concept beyond tumor biology determining disease recurrence after resection of colorectal liver metastasis. HPB. 2021. | PMID:34257019 | |
Starlinger P, Ahn J, Mullan A, Gyoeri G, Pereyra D, Alva-Ruiz R, Hackl H, Reiberger T, Trauner M, Santol J, Simbrunner B, Mandorfer M, Berlakovich GA, Kamath PS, Heimbach J. The addition of C-reactive protein and von Willebrand factor to MELD-Na improves prediction of waitlist mortality. Hepatology. 2021. 74:1533-1545 | PMID:33786862 | |
Puhr M, Eigentler A, Handle F, Hackl H, Ploner C, Heidegger I, Schaefer G, Brandt M, Hoefer J, van der Pluijm G, Klocker H. Targeting the glucocorticoid receptor signature gene Mono Amine Oxidase-A enhances the efficacy of chemo- and anti-androgen therapy in advanced prostate cancer. Oncogene. 2021. 40:3087-3100. | PMID:33795839 | |
Grandits A, Nguyen C, Schlerka A, Hackl H, Sill H, Etzler J, Heyes E, Stoiber D, Grebien F, Heller G, Wieser R. Down-regulation of MTSS1 in acute myeloid leukemia is associated with a poor prognosis, chemotherapy resistance, and disease aggressiveness. Leukemia. 2021. 35:2827-2839 | PMID:33782537 | |
Messner F*, Etra JW*, Shores JT, Thoburn CJ, Hackl H, Lozano MI, Fidder SAJ, Guo Y, Kambarashvili K, Alagol K, Kalsi R, Cooney C, Furtmüller GJ, Krapf J, Oh BC, Brandacher G. Non-invasive evaluation of intragraft immune responses in upper extremity transplantation. Transpl Int. 2021. 34:894-905 | PMID:33626223 | |
Starlinger P, Ubl DS, Hackl H, Starlinger J, Nagorney DM, Smoot RL, Habermann EB, Cleary SP. The combined APRI/ALBI score to predict mortality after hepatic resection. BJS open. 2021. 5:zraa043 | PMID:33609383 | |
2020 | |
Alkan HF, Vesely PW, Hackl H, Foßelteder J, Schmidt DR, Vander Heiden MG, Pichler M, Hoefler G, Bogner-Strauss JG. Deficiency of malate-aspartate shuttle component SLC25A12 induces pulmonary metastasis. Cancer Metab. 2020. 8:26 | PMID:33292758 | |
Tsibulak I, Wieser V, Welponer H, Leitner K, Hackl H, Marth C, Fiegl H, Zeimet AG. Clinical impact of BRCA2 mRNA expression in high-grade serous ovarian cancer: Validation using the TCGA cohort. Acta Oncol. 2020. 60:187-190 | PMID:33147104 | |
Starlinger P, Pereyra D, Hackl H, Orthmayer G, Braunwarth E, Santol J, Najarnia S, Driedger M, Gregory L, Alva-Rui R, Glasgow A, Assinger A, Nagorney D, Habermann E, Staetttner S, Cleary S, Smoot R, Gruenberger T. Consequences of perioperative serotonin reuptake inhibitor treatment during hepatic surgery. Hepatology. 2021. 73:1956-1966 | PMID:33078426 | |
Huemer F, Piringer G, Schlintl V, Hackl H, Rinnerthaler G, Thaler J, Greil R, Weiss L. Hospitalizations and clinical outcome in metastatic colorectal cancer during regorafenib or TAS-102 therapy. Cancers. 2020. 12:2812 | PMID:33007814 | |
Hautz T*, Messner F*, Weissenbacher A, Hackl H, Kumnig M, Ninkovic M, Berchtold V, Krapf J, Zelger BG, Zelger B, Wolfram D, Pierer G, Löscher W, Zimmermann R, Gabl M, Arora R, Brandacher G, Öfner D, Schneeberger S. Long-term outcome after hand and forearm transplantation. Transpl Int. 2020. 33:1762-1778 | PMID:32970891 | |
Schlick K, Hohla F, Hamacher F, Hackl H, Hufnagl C, Magnes T, Gampenrieder SP, Melchardt T, Stättner S, Hauser-Kronberger C, Greil R, Rinnerthaler G. Overcoming negative predictions of microRNA expressions with FOLFIRINOX in advanced pancreatic cancer patients. Future Sci OA. 2020. 7:FSO644 | PMID:33437513 | |
Gollmann-Tepeköylü C, Nägele F, Graber M, Pölzl L, Lobenwein D, Hirsch J, An A, Irschick R, Roehrs BT, Kremser C, Hackl H, Huber R, Venezia S, Hercher D, Fritsch H, Bonaros N, Stefanova N, Tancevski I, Meyer D, Grimm M, Holfeld J. Shock waves promote spinal cord repair via TLR3. JCI insight. 2020. 5:134552 | PMID:32759498 | |
Rinnerthaler G, Gampenrieder SP, Hackl H, Steiner M, Monzo-Fuentes C, Melchardt T, Magnes T, Huemer F, Westphal T, Hufnagl C, Hauser-Kronberger C, Egle A, Greil R. Low expression of miR-20a-5p predicts benefit to bevacizumab in metastatic breast cancer patients treated within the TANIA phase III trial. J Clin Med. 2020. 9:E1663 | PMID:32492882 | |
Moosbrugger-Martinz V, Hackl H, Gruber R, Pilecky M, Knabl L, Orth-Höller D, Dubrac S. First evidences of distinguishable bacterial and fungal dysbiosis in the skin of patients with Atopic Dermatitis or Netherton Syndrome. J Invest Dermatol. 2021. 141:114-123 | PMID:32553662 | |
Wieser V, Azim SA, Sprung S, Knoll K, Kögl J, Hackl H, Marth C, Zeimet AG, Fiegl H. TNF signalling predicts poor prognosis of patients with endometrial cancer. Carcinogenesis. 2020. 41:1065-1073 | PMID:32301486 | |
Gollmann-Tepeköylü C*, Graber M*, Pölzl L, Nägele F, Moling R, Esser H, Summerer B, Mellitzer V, Ebner S, Hirsch J, Schäfer G, Hackl H, Cardini B, Oberhuber R, Primavesi F, Öfner D, Bonaros N, Troppmair J, Grimm M, Schneeberger S, Holfeld J*, Resch *. Toll-like receptor 3 mediates ischaemia/reperfusion injury after cardiac transplantation. Eur J Cardiothorac Surg. 2020. 57:826-835 | PMID:32040169 | |
Welponer H, Tsibulak I, Wieser V, Degasper C, Shivalingaiah G, Wenzel S, Sprung S, Marth C, Hackl H, Fiegl H*, Zeimet AG*. The miR-34 family and its clinical significance in ovarian cancer. J Cancer. 2020. 11:1446-1456 | PMID:32047551 | |
Zeidner JF*, Knaus HA*, Zeidan AM, Blackford AL, Montiel-Esparza R, Hackl H, Prince GT, Gondek LP, Ghiaur G, Showel MM, DeZern AE, Pratz KW, Smith BD, Levis MJ, Gore S, Coombs CC, Foster MC, Streicher H, Karp JE, Luznik L, Gojo I. Immunomodulation with pomalidomide at early lymphocyte recovery after induction chemotherapy in newly diagnosed AML and high-risk MDS. Leukemia. 2020. 34:1563-1576 | PMID:31900407 | |
2019 | |
Nguyen CH, Bauer K, Hackl H, Schlerka A, Koller E, Hladik A, Stoiber D, Zuber J, Staber PB, Hoelbl-Kovacic A, Purton LE, Grebien F, Wieser R. All-trans retinoic acid enhances, and a pan-RAR antagonist counteracts, the stem cell promoting activity of EVI1 in acute myeloid leukemia. Cell Death Dis. 2019. 10:944 | PMID:31822659 | |
Glüxam T*, Grandits AM*, Schlerka B, Nguyen CH, Etzler J, Finkes T, Fuchs M, Scheid C, Heller G, Hackl H, Harrer N, Sill H, Koller E, Stoiber D, Sommergruber W, Wieser R. CGRP signaling via CALCRL increases chemotherapy resistance and stem cell properties in acute myeloid leukemia. Int J Mol Sci. 2019. 20:5826 | PMID:31756985 | |
Györi GP*, Pereyra D*, Rumpf B, Hackl H, Köditz C, Fuxsteiner J, Ortmayr G, Reiberger T, Trauner M, Berlakovich GA, Starlinger P. Von Willebrand factor facilitates MELD-independent risk stratification on the waiting list for liver transplantation. Hepatology. 2020. 72:584-594 | PMID:31773739 | |
Finotello F, Rieder D, Hackl H, Trajanoski Z. Next-generation computational tools for interrogating cancer immunity. Nat Rev Genet. 2019. 20:724-746 | PMID:31515541 | |
Messner F, Etra JW, Haugen CE, Bösmüller C, Maglione M, Hackl H, Riedmann M, Oberhuber R, Cardini B, Resch T, Scheidl S, Margreiter R, Öfner D, Schneeberger S, Margreiter C. Sex matching does not impact the outcome after simultaneous pancreas kidney transplantation. Clin Transplant. 2019. 33:e13717 | PMID:31545525 | |
Leopold B*, Strutz J*, Weiß E, Gindlhuber J, Birner-Gruenberger R, Hackl H, Appel HM, Cvitic S, Hiden U. Outgrowth, proliferation, viability, angiogenesis and phenotype of primary human endothelial cells in different purchasable endothelial culture media: Feed wisely. Histochem Cell Biol. 2019. 152:377-390 | PMID:31541300 | |
Tepeköylü C, Pölzl L, Graber M, Hirsch J, Nägele, Lobenwein D, Hess MW, Blumer MJ, Kirchmair E, Zipperle J, Hromada C, Hackl H, Hermann M, Al Khamisi H, Förster M, Lichtenauer M, Mittermayr R, Paulus P, Fritsch H, Bonaros N, Kirchmair R, Sluijter JPG, Davidson S, Grimm M, Holfeld J. miR-19a-3p containing exosomes improve function of ischemic myocardium upon shock wave therapy. Cardiovasc Res. 2019. 116:1226-1236 | PMID:31410448 | |
Huemer F, Lang D, Westphal T, Gampenrieder SP, Hutarew G, Weiss L, Hackl H, Lamprecht B, Rinnerthaler G*, Greil R*. Baseline absolute lymphocyte count and ECOG performance score are associated with survival in advanced non-small cell lung cancer undergoing PD-1/PD-L1 blockade. J Clin Med. 2019. 8:1014 | PMID:31295966 | |
Nguyen CH, Glüxam T, Schlerka A, Bauer K, Grandits AM, Hackl H, Dovey O, Zöchbauer-Müller S, Cooper JL, Vassiliou GS, Stoiber D, Wieser R*, Heller G*. SOCS2 is part of a highly prognostic 4-gene signature in AML and promotes disease aggressiveness. Sci Rep. 2019. 9:9139 | PMID:31235852 | |
Wieser V, Sprung S, Tsibulak I, Haybaeck J, Hackl H, Fiegl H, Marth C, Zeimet AG. Clinical impact of RANK signalling in ovarian cancer. Cancers. 2019. 11:791 | PMID:31181781 | |
Huemer F, Schlintl V, Hecht S, Hackl H, Melchardt T, Rinnerthaler G, Greil R, Weiss L. Regorafenib is associated with increased skeletal muscle loss compared to TAS-102 in metastatic colorectal cancer. Clin Colorectal Cancer. 2019. 18:159-166 | PMID:31060856 | |
Finotello F, Mayer C, Plattner C, Laschober G, Rieder D, Hackl H, Krogsdam A, Loncova Z, Posch W, Wilflingseder D, Sopper S, Ijsselsteijn M, Brouwer TP, Johnson D, Xu Y, Wang Y, Sanders ME, Estrada MV, Ericsson-Gonzalez P, Charoentong P, Balko J, de Miranda N, Trajanoski Z. Molecular and pharmacological modulators of the tumor immune contexture revealed by deconvolution of RNA-seq data. Genome Med. 2019. 11:34 | PMID:31126321 | |
Plattner C, Hackl H. Modeling therapy resistance via the EGFR signaling pathway. FEBS J. 2019. 286:1284-1286 | PMID:30892828 | |
Starlinger P, Hackl H, Pereyra D, Skalicky S, Geiger E, Finsterbusch M, Tamandl D, Brostjan C, Grünberger T, Hackl M, Assinger A. Predicting Postoperative Liver Dysfunction Based on Blood Derived MicroRNA Signatures Hepatology. 2019. 69:2636-2651 | PMID:30779441 | |
Schmidt F, Dahlke K, Batra A, Keye J, Wu H, Friedrich M, Glauben R, Ring C, Loh G, Schaubeck M, Hackl H, Trajanoski Z, Schumann M, Kühl AA, Blaut M, Siegmund B. Microbial colonization in adulthood shapes the intestinal macrophage compartment. J Crohns Colitis. 2019. 13:1173-1185 | PMID:30938416 | |
Huemer F*, Rinnerthaler G*, Lang D, Hackl H, Lamprecht B, Greil R. Association between antibiotics use and outcome in patients with NSCLC treated with immunotherapeutics. Ann Oncol. 2019. 30:652-653 | PMID:30689705 | |
2018 | |
Schubert M, Hackl H, Gassner FJ, Greil R, Geisberger R. Investigating epigenetic effects of activation-induced deaminase in chronic lymphocytic leukemia. PLoS One. 2018. 13:e0208753 | PMID:30571766 | |
Strutz J*, Cvitic S*, Hackl H, Kashofer K, Appel HM, Thüringer A, Desoye G, Koolwijk P, Hiden U. Gestational diabetes alters microRNA signatures in human feto-placental endothelial cells depending on fetal sex. Clin Sci. 2018. 132:2437-2449 | PMID:30389858 | |
Knaus HA, Berglund S, Hackl H, Blackford AL, Zeidner JF, Montiel-Esparza R, Mukhopadhyay R, Vanura K, Blazar BR, Karp JE, Luznik L*, Gojo I*. Signatures of CD8+ T-cell dysfunction in AML patients and their reversibility with response to chemotherapy. JCI Insight. 2018. 3:120974 | PMID:30385732 | |
Jakic B*, Carlsson M, Buszko M, Cappellano G, Ploner C, Onestingel E, Foti M, Hackl H, Demetz E, Dietrich H, Wick C, Wick G. The effects of endurance exercise and diet on atherosclerosis in young and aged ApoE-/- and WT mice. Gerontology. 2019. 65:45-56 | PMID:30165362 | |
Xia W*, Pessentheiner AR*, Hofer D, Amor M, Schreiber R, Schoiswohl G, Eichmann TO, Valenta E, Itariu B, Prager G, Hackl H, Stulnig T, Kratky D, Rülicke R, Bogner-Strauss JG. Loss of Abhd15 impairs the anti-lipolytic action of insulin by altering PDE3B stability and contributes to insulin resistance. Cell Rep. 2018. 23:1948-1961 | PMID:29768196 | |
Huemer F*, Rinnerthaler G*, Westphal T, Hackl H, Hutarew G, Gampenrieder SP, Weiss L, Greil R. Impact of antibiotic treatment on immune-checkpoint blockade efficacy in advanced non-squamous non-small cell lung cancer. Oncotarget. 2018. 9:16512-16520 | PMID:29662663 | |
Efremova M, Rieder D, Klepsch V, Charoentong P, Finotello F, Hackl H, Hermann-Kleiter N, Löwer M, Baier G, Krogsdam AM*, Trajanoski Z*. Targeting immune checkpoints potentiates immunoediting and changes the dynamics of tumor evolution. Nat Commun. 2018. 9:32 | PMID:29296022 | |
Huemer F, Thaler J, Piringer G, Hackl H, Pleyer L, Hufnagl C, Weiss L*, Greil R*. Sidedness and TP53 mutations impact OS in anti-EGFR but not anti-VEGF treated mCRC - an analysis of the KRAS registry of the AGMT (Arbeitsgemeinschaft Medikamentöse Tumortherapie). BMC Cancer. 2018. 18:11 | PMID:29298682 | |
Gampenrieder SP*, Rinnerthaler G*, Hackl H, Pulverer W, Weinhaeusel A, Ilic S, Hufnagl C, Hauser-Kronberger C, Egle A, Risch A, Greil R. DNA methylation signatures predicting bevacizumab efficacy in metastatic breast cancer. Theranostics. 2018. 8:2278-2288 | PMID:29721079 | |
2017 | |
