Skip to main content

Bioinformatics 2 Exercises

Lecturer

Dietmar Rieder

Schedule

Day Date Group Time Room
Friday 06.03.2026 Group 1 13:00-14:45 C1 FP3
Friday 06.03.2026 Group 2 15:00-16:45 C1 FP3
Monday 09.03.2026 Group 2 13:00-14:45 C1 FP3
Monday 09.03.2026 Group 1 15:00-16:45 C1 FP3
Tuesday 10.03.2026 Group 1 13:00-14:45 C1 FP3
Tuesday 10.03.2026 Group 2 15:00-16:45 C1 FP3
Wednesday 11.03.2026 Group 2 13:00-14:45 C1 FP3
Wednesday 11.03.2026 Group 1 15:00-16:45 C1 FP3
Monday 16.03.2026 Group 1 13:00-15:45 C1 FP3
Monday 16.03.2026 Group 2 15:00-16:45 C1 FP3
Tuesday 17.03.2026 Group 2 13:00-15:45 C1 FP3
Tuesday 17.03.2026 Group 1 15:00-16:45 C1 FP3
Wednesday 18.03.2026 Group 1 13:00-15:45 C1 FP3
Wednesday 18.03.2026 Group 2 15:00-16:45 C1 FP3

Notes

Exercise Topics
Exercise 1 Genexpression profiling via clustering
Exercise 2 Regulatory sequences, Motif discovery
Exercise 3 Functional analyses, Gene Ontology, Pathways, Enrichment analysis, Biomolecular networks

Links

Exercise tasks.