Bioinformatics 2 Lectures
Lecturer
Hubert Hackl
Schedule
| Day | Date | Time | Room |
| Monday | 02.03.2026 | 13:00-15:45 | M.01.470 |
| Tuesday | 03.03.2026 | 13:00-14:45 | M.01.470 |
| Wednesday | 04.03.2026 | 13:00-14:45 | M.01.470 |
| Thursday | 05.03.2026 | 13:00-14:45 | M.01.470 |
| Thursday | 12.03.2026 | 13:00-15:45 | M.01.470 |
| Friday | 13.03.2026 | 13:00-15:45 | M.01.470 |
Notes
| Lecture | Topics |
| Lecture 1 | Introduction, Gene Regulation, Genome Analyses |
| Lecture 2 | Regulatory sequences, Motif discovery |
| Lecture 3 | Technologies, RNA sequencing |
| Lecture 4 | Expression profiling, Clustering, Classification |
| Lecture 5 | Functional analyses, Gene Ontology, Pathways, Enrichment analysis |
| Lecture 6 | Biomolecular networks |
Evaluation (Exams)
The evaluation on the lecture part is based on a written exam.
| Day | Date | Time | Room |
| Wednesday | 18.03.2026 | 11:00-13:00 | M.01.470 |
| Friday | 10.04.2026 | 10:00-12:00 | M.01.392 |
| Monday | 27.04.2026 | 09:00-11:00 | M.01.392 |