Bioinformatics 1 Exercises
Lecturer
Hubert Hackl
Schedule
| Day | Date | Room | Group | Time | Type |
| Friday | 12.12.2025 | PC03 FP301180 | Group 1 | 12:45-14:45 | Exercise 1 |
| Friday | 12.12.2025 | PC03 FP301180 | Group 2 | 15:00-17:00 | Exercise 1 |
| Wednesday | 17.12.2025 | PC02 FP301190 | Group 1 | 09:00-11:00 | Exercise 1 |
| Wednesday | 17.12.2025 | PC03 FP301180 | Group 2 | 12:45-14:45 | Exercise 1 |
| Wednesday | 17.12.2025 | PC03 FP301180 | Group 1 | 15:00-17:00 | Exercise 2 |
| Thursday | 18.12.2025 | PC03 FP301180 | Group 1 | 12:45-14:45 | Exercise 2 |
| Thursday | 18.12.2025 | PC03 FP301180 | Group 2 | 15:00-17:00 | Exercise 2 |
| Friday | 19.12.2025 | PC03 FP301180 | Group 2 | 10:00-12:00 | Exercise 2 |
| Friday | 19.12.2025 | PC03 FP301180 | Group 2 | 12:45-14:45 | Exercise 3 |
| Friday | 19.12.2025 | PC03 FP301180 | Group 1 | 15:00-17:00 | Exercise 3 |
Evaluation
The evaluation is based on reproducible protocols of the 3 given exercises with interpretation of the results in electronic format (pdf), written jointly by a maximum of two students and submitted by 20.01.2026 at the latest.